The most comprehensive comparison table for HR & Payroll software in Singapore
| - | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| PAYROLL | |||||
| CPF and IRAS Approved | |||||
| Linkage from Attendance to Payroll | |||||
| Auto calculation of CPF and CPF file | |||||
| Itemized Payslip format | |||||
| BANK INTEGRATION | |||||
| UOB | |||||
| OCBC | |||||
| DBS | |||||
| HSBC | |||||
| May Bank | |||||
| CIMB | |||||
| Standard Charted Bank | |||||
| Bank Of China | |||||
| Citi Bank | |||||
| BNP Paribas | |||||
| ANZ Bank | |||||
| Mizuho Bank | |||||
| State Bank Of India | |||||
| LEAVE & CLAIM | |||||
| Mobile Apps | |||||
| Carry forward unutilised leaves | |||||
| Auto calculation of increase of leaves | |||||
| Porated leave calculation | |||||
| NOTIFICATION | |||||
| SMS | |||||
| In Apps Notification | |||||
| TIME ATTENDANCE | |||||
| Mobile Check in and Check Out | |||||
| Linkage to Payroll | |||||
| Edit time attendance | |||||
| OT Calculation | |||||
| QR Code scanning check in | |||||
| Facial recogination | |||||
| SCHEDULING | |||||
| Multi Outlet/Branches Scheduling | |||||
| Notification to staff for scheduling | |||||
| Staff to change availability | |||||
| Broadcasting scheduling to staff | |||||
| APPRAISAL | |||||
| Customised format of Appraisal | |||||
| Filled in by both employee and employer | |||||
| Mobile Apps viewing | |||||
| Flexible appraisal in goal settings, deadline and etc | |||||
| Real-time assessment | |||||
| PROJECT MODULE |
The price of each software is only indicative because there are different packages and government grants & subsidies available.
Some packages are actually cheaper than published list price.




